Software Engineering Course List
Level – 01, Term – 01 (01 Semester)
| SI No | Code | Course Title | Credit | Category |
| 01 | SE 111 | Computer Fundamentals (54/01) | 3 | Core |
| 02 | SE 112 | Computer Fundamentals Lab (54/02) | 1 | Lab |
| 03 | SE 113 | Introduction to Software Engineering (54/03) | 3 | Core |
| 04 | ENG 101 | English Reading, Writing Skills & Public Speaking / English I (54/04) | 3 | GED |
| 05 | AOL 101 | Art of Living (54/05) | 3 | GED |
| 06 | MAT 101 | Calculus & Geometry/ Mathematics I (54/06) | 3 | GED |
| Total | 16 |
Level – 01, Term – 02 (02 Semester)
| SI No | Code | Course Title | Category | Credit |
| 07 | SE 121 | Structured Programming (54/07) | Core | 3 |
| 08 | SE 122 | Structured Programming Lab (54/08) | Lab | 1 |
| 09 | SE 123 | Discrete Mathematics (54/09) | PGC | 3 |
| 10 | SE 212 | Software Requirement Specifications & Analysis (54/10) | Core | 3 |
| 11 | SE 213 | Digital Electronics & Logic Design (54/11) | PGC | 3 |
| 12 | PHY 101 | Mechanics, Electromagnetism & Waves / Physics I (54/12) | GED | 3 |
| 13 | MAT 102 | Linear Algebra & Fourier Analysis / Mathematics II (54/13) | GED | 3 |
| Total | 19 |
Level – 02, Term – 01 (03 Semester)
| SI No | Code | Course Title | Category | Credit | |
| 14 | SE 131 | Data Structure (54/14) | PGC | 3 | |
| 15 | SE 132 | Data Structure Lab (54/15) | Lab | 1 | |
| 16 | SE 133 | Software Development Capstone Project (54/16) | Lab-P | 3 | |
| 17 | SE 211 | Object Oriented Concepts (54/17) | Core | 3 | |
| 18 | SE 222 | Computer Architecture (54/18) | PGC | 3 | |
| 19 | STA 101 | Probability & Statistics in Software Engineering / Statistics I (54/19) | GED | 3 | |
| 20 | BNS 101 | Bangladesh Studies (54/20) | GED | 3 | |
| Total | 19 |
Level – 02, Term – 02 (04 Semester)
| SI No | Code | Course Title | Category | Credit | |
| 21 | SE 214 | Algorithms Design & Analysis (54/21) | PGC | 3 | |
| 22 | SE 215 | Algorithms Design & Analysis Lab (54/22) | Lab | 1 | |
| 23 | SE 221 | Object Oriented Design (54/23) | Core | 3 | |
| 24 | SE 223 | Database System (54/24) | Core | 3 | |
| 25 | SE 224 | Database System Lab (54/25) | Lab | 1 | |
| 26 | SE 232 | Operating System & System Programming (54/00) | PGC | 3 | |
| 27 | SE 233 | Operating System & System Programming Lab (54/00) | Lab | 1 | |
| 28 | GE 235 | Principles of Accounting, Business & Economics (54/00) | GED | 3 | |
| 29 | SE 532 | Introduction to Robotics (G-1) / Guided Elective- I (54/26) | PGC | 3 | |
| Total | 21 |
Level – 03, Term – 01 (05 Semester)
| SI No | Code | Course Title | Category | Credit | |
| 30 | SE 225 | Data Communication & Computer Networking (54/00) | PGC | 3 | |
| 31 | SE 226 | Data Communication & Computer Networking Lab (54/00) | Lab | 1 | |
| 32 | SE 231 | System Analysis & Design Capstone Project (54/31) | Lab-P | 3 | |
| 33 | SE 234 | Theory of Computing (54/32) | PGC | 3 | |
| 34 | SE 311 | Design Pattern (53/00) | Core | 3 | |
| 35 | SE 312 | Software Quality Assurance & Testing (53/27) | Core | 3 | |
| 36 | SE 313 | Software Quality Assurance & Testing Lab (54/28) | Lab | 1 | |
| 37 | GE 324 | Business Analysis & Communication (54/00) | GED | 3 | |
| Total | 20 |
Level – 03, Term – 02 (06 Semester)
| SI No | Code | Course Title | Category | Credit | |
| 38 | SE 321 | Software Engineering Web Application (54/29) | Core | 3 | |
| 39 | SE 322 | Software Engineering Web Application Lab (54/30) | Lab | 1 | |
| 40 | SE 323 | Software Architecture & Design (54/33) | Core | 3 | |
| 41 | SE 332 | Information System Security (54/00) | Core | 3 | |
| 42 | SE 411 | Software Project Management & Documentation (54/00) | Core | 3 | |
| 43 | SE 333 | Artificial Intelligence (54/00) | Core | 3 | |
| 44 | SE 334 | Artificial Intelligence Lab (54/00) | Lab | 1 | |
| 45 | SE 544SE XXX | Introduction to Machine Learning (G -2) Guided Elective – I I (54/00) | PGC | 3 | |
| Total | 20 |
Level – 04, Term – 01 (07 Semester)
For All Student
| SI No | Code | Course Title | Category | Credit | |
| 46 | SE 331 | Software Engineering Design Capstone Project (54/00) | Lab-P | 3 | |
| 47 | EMP 101 | Employability 360 (54/00) | GED | 3 | |
| 48 | SE 442 | Management Information System (G-3)/Guided Elective- III (54/00) | PGC | 3 | |
| Total | 9 |
Non Major
Level – 04, Term – 01 (07 Semester)
For Only Simple Student
| SI No | Code | Course Title | Category | Credit | |
| 49 | SE 535 | Mobile Application Development (Open Elective-1) (54/00) Non-Major Only | PGC | 3 | |
| 50 | SE 447 | Human Computer Interaction (Open Elective-2) (54/00) Non-Major Only | PGC | 3 | |
| 51 | SE 599 | Research Methodology & Scientific Writing (Open Elective-3) (54/00) Non-Major Only | PGC | 3 | |
| Total | 9 |
Level – 04, Term – 01 (07 Semester)
For Only Cyber Security Student
| SI No | Code | Course Title | Category | Credit | |
| 01 | SE 211 | Cyber Security Fundamentals (CS Major) | Major | 3 | |
| 02 | CS 418 | Network & Communication Security (CS Major) | Major | 3 | |
| 03 | CS 422 | Digital Forensic (CS Major) | Major | 3 | |
| Total | 9 |
Level – 04, Term – 01 (07 Semester)
For Only Data Science Student
| SI No | Code | Course Title | Category | Credit | |
| 01 | DS 331 | Introduction To Data Science and Data Management & Analysis (DS Major) | Major | 2 | |
| 02 | DS 332 | Introduction To Data Science and Data Management & Analysis Lab (DS Major) | Major-L | 1 | |
| 03 | DS 411 | Statistical Data Analysis (DS Major) | Major | 2 | |
| 04 | DS 412 | Statistical Data Analysis Lab (DS Major) | Major-L | 1 | |
| 05 | DS 421 | Machine Learning Driven Data Analysis I (DS Major) | Major | 2 | |
| 06 | DS 422 | Machine Learning Driven Data Analysis Lab I (DS Major) | Major-L | 1 | |
| Total | 9 |
Level – 04, Term – 01 (07 Semester)
For Only Robotics & Embedded Student
| SI No | Code | Course Title | Category | Credit | |
| 01 | RE 331 | Embedded Programming (RE Major) | Major | 2 | |
| 02 | RE 331 | Embedded Programming Lab (RE Major) | Major-L | 1 | |
| 03 | RE 411 | Embedded Systems Design & Development (RE Major) | Major | 2 | |
| 04 | RE 412 | Embedded Systems Design & Development Lab (RE Major) | Major-L | 1 | |
| 05 | RE 421 | Robotic Process Automation Design & Development (RE Major) | Major | 2 | |
| 06 | RE 422 | Robotic Process Automation Design & Development Lab(RE Major) | Major-L | 1 | |
| 07 | Total | 9 | |||
Level – 04, Term – 02 (08 Semester)
For All Student
| SI No | Code | Course Title | Category | Credit | |
| 52 | SE XXX | Guided Elective-IV (54/52) | PGC | 3 | |
| Total | 3 |
Level – 04, Term – 02 (08 Semester)
For Only Simple Student
| SI No | Code | Course Title | Category | Credit | |
| 53 | SE341 | Numerical Analysis (G -5)/Guided Elective- V (54/53) Non –Major Only | PGC | 3 | |
| 54 | SE 431 | Final Year ProjectThesis/ Internship (54/54) | PRO-THE | 6 | |
| Total | 9 |
Level – 04, Term – 02 (08 Semester)
For Only Cyber Security Student
| SI No | Code | Course Title | Category | Credit | |
| 01 | CS 334 | Ethical Hacking & Countermeasures (CS Major) | Major | 1 | |
| 02 | CS 335 | Ethical Hacking & Countermeasures Lab (CS Major) | CS 418 | Major-L | 2 |
| 03 | CS 439 | Cyber Security Major Capstone Project (CS Major) | All CS Major Courses | PRO-THE | 6 |
| Total | 9 |
Level – 04, Term – 02 (08 Semester)
For Only Data Science Student
| SI No | Code | Course Title | Category | Credit | |
| 01 | DS 423 | Machine Learning Driven Data Analysis II and Communicating Data Insights (DS Major) | Major | 2 | |
| 02 | DS 424 | Machine Learning Driven Data Analysis II and Communicating Data Insights Lab (DS Major) | Major-L | 1 | |
| 03 | DS 431 | Data Science Major Capstone Project | PRO-THE | 6 | |
| Total | 9 |
Level – 04, Term – 02 (08 Semester)
For Only Robotics & Embedded Student
| SI No | Code | Course Title | Category | Credit | |
| 01 | RE 423 | Advanced Robotics (RE Major) | Major | 2 | |
| 02 | RE 424 | Advanced Robotics Lab (RE Major) | Major-L | 1 | |
| 03 | RE 431 | Robotics & Embedded Systems Major Capstone Project | PRO-THE | 6 | |
| Total | 9 |

